| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:33 | 06:58 | 04:47 | 09:13 | 04:31 | 05:55 | 04:15 | 02:57 | ||
| Meridian | 13:24 | 15:34 | 11:39 | 17:29 | 10:41 | 13:54 | 10:14 | 06:35 | ||
| Sets | 21:17 | 00:12 | 18:31 | 01:47 | 16:52 | 21:53 | 16:14 | 10:13 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||












